<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimatePrep &#187; disaster risk reduction</title>
	<atom:link href="http://www.climateprep.org/category/disaster-risk-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateprep.org</link>
	<description>adaptation stories, lessons, and explorations</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developing Differently to Build Adaptive Capacity of Women in Bangladesh</title>
		<link>http://www.climateprep.org/2011/03/07/developing-differently-to-build-adaptive-capacity-of-women-in-bangladesh/</link>
		<comments>http://www.climateprep.org/2011/03/07/developing-differently-to-build-adaptive-capacity-of-women-in-bangladesh/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:04:54 +0000</pubDate>
		<dc:creator>Carina Bachofen</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[adaptive capacity]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cyclone Bhola]]></category>
		<category><![CDATA[Cyclone Sidr]]></category>
		<category><![CDATA[development policy]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Gender-based inequalities]]></category>
		<category><![CDATA[maladaptation]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2481</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/03/07/developing-differently-to-build-adaptive-capacity-of-women-in-bangladesh/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2011/03/800px-Women_on_the_street_Dhaka-300x204.jpg" class="alignleft wp-post-image tfe" alt="" title="800px-Women_on_the_street_(Dhaka)" /></a>By Carina Bachofen Last year marked the three-year anniversary of Cyclone Sidr, which ravaged the southern coast of Bangladesh and claimed the lives of 3,500 people. Loss of life was exacerbated by loss of development potential as the fierce storm decimated the mud and thatch homes of countless families, destroyed key infrastructure, and damaged productive land, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/03/07/developing-differently-to-build-adaptive-capacity-of-women-in-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complicated Truth About Climate Change and Sea Level Rise</title>
		<link>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/</link>
		<comments>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:37:46 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[many strong voices]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2299</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2010/11/Maldives.visibleearth.nasa_-233x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Maldives.visibleearth.nasa" /></a>By Eilif Ursin Reed Just like the swimming polar bears have become symbols for disappearing sea ice in the Arctic, the remote atolls of the Pacific and the Indian Ocean have become emblematic for the consequences of sea level rise. It just makes plain sense that islands on which the highest elevation is sometimes less than [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the news: The UN on the pivotal role of water</title>
		<link>http://www.climateprep.org/2010/06/23/in-the-news-the-un-on-the-pivotal-role-of-water/</link>
		<comments>http://www.climateprep.org/2010/06/23/in-the-news-the-un-on-the-pivotal-role-of-water/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:54:55 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[no regrets strategies]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=1824</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/06/23/in-the-news-the-un-on-the-pivotal-role-of-water/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2010/06/UNReport5.jpg" class="alignleft wp-post-image tfe" alt="" title="UNReport5" /></a>By Eliot Levine, WWF-US A recent UN policy brief discusses why water-related climate change adaptation is critical for achieving sustainable development around the world. As significant water shortages already exist, water is the medium through which climate impacts are going to be felt most immediately and most severely by many people. &#8220;Adaptation to climate change is urgent. Water plays [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/06/23/in-the-news-the-un-on-the-pivotal-role-of-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community Solutions for Sea Turtle and Coastal Protection</title>
		<link>http://www.climateprep.org/2010/06/09/community-solutions-for-sea-turtle-and-coastal-protection/</link>
		<comments>http://www.climateprep.org/2010/06/09/community-solutions-for-sea-turtle-and-coastal-protection/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:34:56 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Costa Rica Sea Turtles]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[WWF - LAC]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=1597</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/06/09/community-solutions-for-sea-turtle-and-coastal-protection/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2010/06/Junquillal4b-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Junquillal4b" /></a>By Eliot Levine, WWF-US Junquillal Beach in the north Pacific of Costa Rica is a representative example of many places in Latin American and the Caribbean where wildlife and communities are already feeling the impacts of climate change. In 2005, with the support of the community, WWF started the project “Conservation of Pacific Leatherbacks” (in Spanish, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/06/09/community-solutions-for-sea-turtle-and-coastal-protection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holding Back the Flood Waters: The Draining of Northern Bhutan’s Glacial Lakes</title>
		<link>http://www.climateprep.org/2010/03/04/holding-back-the-flood-waters-the-draining-of-northern-bhutan%e2%80%99s-glacial-lakes/</link>
		<comments>http://www.climateprep.org/2010/03/04/holding-back-the-flood-waters-the-draining-of-northern-bhutan%e2%80%99s-glacial-lakes/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:52:48 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[Bhutan]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Glaciers]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[WWF-Bhutan]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=1139</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/03/04/holding-back-the-flood-waters-the-draining-of-northern-bhutan%e2%80%99s-glacial-lakes/"><img align="left" hspace="5" width="150" src="http://i.ytimg.com/vi/OpUapbnP4KM/hqdefault.jpg" class="alignleft wp-post-image tfe" alt="" title="International effort to drain dangerous Bhutan lake underlines costs and risks of climate change" /></a>By Eliot Levine, WWF-US The Lunana area of Northern Bhutan is surrounded by a stunning array of pristine mountains and the glaciers that move slowly through them. Amidst this serene beauty, however, is a growing danger that has the potential to be cataclysmic. As the ancient glaciers melt, their runoff collects and eventually forms pools of [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/03/04/holding-back-the-flood-waters-the-draining-of-northern-bhutan%e2%80%99s-glacial-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Climate Adaptation Capacity in Amazon Floodplain Communities</title>
		<link>http://www.climateprep.org/2010/02/12/building-climate-adaptation-in-amazon-floodplain-communities-3/</link>
		<comments>http://www.climateprep.org/2010/02/12/building-climate-adaptation-in-amazon-floodplain-communities-3/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 15:33:23 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Amazon - Oviedo]]></category>
		<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Antonio Oviedo]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[fishing communities]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=1001</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/02/12/building-climate-adaptation-in-amazon-floodplain-communities-3/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2010/02/Oviedo.igarape_do_costa_map1-300x212.jpg" class="alignleft wp-post-image tfe" alt="" title="Oviedo.igarape_do_costa_map" /></a>This story is part of a series on adaptation in the Brazilian Amazon. Located in the lower Amazon floodplain of Brazil, the Santarém region harbors important fisheries that many people depend on for employment, food security, government tax revenues, and items to export to both domestic and foreign markets. Climate change is creating difficulties, but not [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/02/12/building-climate-adaptation-in-amazon-floodplain-communities-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voices from the Kathryn Fuller Symposium: Jim Jarvie</title>
		<link>http://www.climateprep.org/2009/12/18/voices-from-the-kathryn-fuller-symposium-jim-jarvie/</link>
		<comments>http://www.climateprep.org/2009/12/18/voices-from-the-kathryn-fuller-symposium-jim-jarvie/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:41:26 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[humanitarian issues]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[urban poor]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=846</guid>
		<description><![CDATA[By Eliot Levine, WWF-US In early November of 2009, WWF convened the 4th annual Kathryn Fuller Science for Nature Symposium. This year’s event, titled “Securing Water for Nature and People in a Changing Climate,” provided a state-of-the-science review of climate impacts on freshwater systems, challenges to freshwater ecosystem conservation, the role of adaptation in water management, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2009/12/18/voices-from-the-kathryn-fuller-symposium-jim-jarvie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Mangrove Resilience</title>
		<link>http://www.climateprep.org/2009/12/04/building-mangrove-resilience-to-climate-change/</link>
		<comments>http://www.climateprep.org/2009/12/04/building-mangrove-resilience-to-climate-change/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 17:49:48 +0000</pubDate>
		<dc:creator>Jonathan Cook</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[adaptation strategies]]></category>
		<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[coastal communities]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[ecosystem services]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[mangroves]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=604</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2009/12/04/building-mangrove-resilience-to-climate-change/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2009/12/communitymembersFIJI-LIGHTENED-150x150.jpg" class="alignleft wp-post-image tfe" alt="Community members, Fiji © Joanna Ellison" title="communitymembersFIJI - LIGHTENED" /></a>by Jonathan Cook, WWF-US For the past six months, I have managed a WWF project, supported by the Global Environment Facility and United Nations Environment Program, that tries to address the significant adaptation challenges facing a fascinating but often neglected ecosystem: mangrove forests. Mangroves – the guardians of tropical coastlines – are among the many ecosystems [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2009/12/04/building-mangrove-resilience-to-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

