<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimatePrep &#187; Ecosystems and Species</title>
	<atom:link href="http://www.climateprep.org/category/ecosystems-and-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateprep.org</link>
	<description>adaptation stories, lessons, and explorations</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate Futures Forums: A Participatory Approach to Adaptation Planning in the United States</title>
		<link>http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/</link>
		<comments>http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:31:24 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Community-Based Adaptation]]></category>
		<category><![CDATA[conservation tools]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[The Resource Innovation Group]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vulnerability Assessments]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2868</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/10/UNITEDSTATES-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="UNITED STATES" /></a>By: Stacy Vynne, the Resource Innovation Group (TRIG) For the past four years, the organization that I work for, The Resource Innovation Group (TRIG), has been running a series of Climate Futures Forums in the Pacific Northwest region of the United States. The Forums are essentially based on the principles of Community Based Adaptation (CBA) [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of My Favorite Climate Change Adaptation Resources</title>
		<link>http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/</link>
		<comments>http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[psychology of climate change]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Shaun Martin]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2834</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/09/SCR_106859-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="106859" /></a>By Shaun Martin, WWF-US It can be challenging to find climate change adaptation resources that explain complex concepts to lay audiences in easy-to-understand language. Academic journal articles, project case studies, vulnerability assessments, and the like often speak to the experts rather than newcomers. Providing these types of documents to those new to the field is [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bringing Restoration and Climate Change Adaptation Together</title>
		<link>http://www.climateprep.org/2011/06/30/bringing-restoration-and-climate-change-adaptation-together/</link>
		<comments>http://www.climateprep.org/2011/06/30/bringing-restoration-and-climate-change-adaptation-together/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[business-as-usual]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate conditions]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[migratory birds]]></category>
		<category><![CDATA[PRBO Conservation Science]]></category>
		<category><![CDATA[restoration]]></category>
		<category><![CDATA[restoration strategies]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2791</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/06/30/bringing-restoration-and-climate-change-adaptation-together/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/06/SCR_240237-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="int_021596" /></a>By Dr. Nathaniel Seavy and Tom Gardali, PRBO Conservation Science PRBO Conservation Science is a non-profit organization with a mission to conserve birds, other wildlife, and ecosystems through innovative scientific research and outreach.  PRBO’s highest priority is to develop and promote conservation practices that address the challenges of rapid environmental change. Since the early 1980’s, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/06/30/bringing-restoration-and-climate-change-adaptation-together/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thoughts on Managing Change, from Jared Diamond</title>
		<link>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/</link>
		<comments>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:18:16 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jared Diamond]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Protected areas]]></category>
		<category><![CDATA[Societies]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2766</guid>
		<description><![CDATA[By Eliot Levine, WWF-US Pulitzer Prize-winning author Jared Diamond  is a world-renowned expert on ancient societies. His now  famous book, Collapse, is a study of the choices societies have made throughout history in the face of change – climate change,  as well as others &#8212; and the consequences of such choices. In early 2011, my colleague, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Conducting Interdisciplinary Adaptation Research: Lessons Learned from a Rock Lobster Vulnerability Assessment</title>
		<link>http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/</link>
		<comments>http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation options]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cephalopods]]></category>
		<category><![CDATA[climate change adaptation]]></category>
		<category><![CDATA[East Coast Tasmanian Rock Lobster Fishery Vulnerability Assessment]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Gretta Pecl]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rock Lobster]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[The Australian Marine Adaptation Network]]></category>
		<category><![CDATA[University of Tasmania's Institute for Marine and Antarctic Studies]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Vulnerability Assessments]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2712</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/05/Lobster-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Lobster" /></a>By Dr. Gretta Pecl, University of Tasmania&#8217;s Institute for Marine and Antarctic Studies, The Australian Marine Adaptation Network I was trained as a biologist in the traditional university-style: a focus on one-discipline. Most of my research over the 15 years since this formal training ended has focused on understanding the growth and movements of marine species. [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystem-based Adaptation: What Does It Really Mean?</title>
		<link>http://www.climateprep.org/2011/03/02/ecosystem-based-adaptation-what-does-it-really-mean/</link>
		<comments>http://www.climateprep.org/2011/03/02/ecosystem-based-adaptation-what-does-it-really-mean/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:02:31 +0000</pubDate>
		<dc:creator>Shaun Martin</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CbA]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Community-Based Adaptation]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[EbA]]></category>
		<category><![CDATA[Ecosystem Based Adaptation]]></category>
		<category><![CDATA[Shaun Martin]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2464</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/03/02/ecosystem-based-adaptation-what-does-it-really-mean/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2011/03/nepal-900-copy-300x200.jpg" class="alignleft wp-post-image tfe" alt="Children in Nepal ©Shaun Martin, WWF-US" title="Children in Nepal" /></a>By Shaun Martin, WWF-US Ecosystem-based Adaptation. If you understand what adaptation is, then the term “ecosystem-based adaptation,” or EbA, should be self-explanatory. But it’s not. There is perhaps no concept more confusing or misunderstood than this one. So what does Ecosystem-based Adaptation really mean and why are we so confused about it? To understand the [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/03/02/ecosystem-based-adaptation-what-does-it-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is Climate Change Adaptation Different from Business as Usual?</title>
		<link>http://www.climateprep.org/2011/02/16/how-is-climate-change-adaptation-different-from-business-as-usual/</link>
		<comments>http://www.climateprep.org/2011/02/16/how-is-climate-change-adaptation-different-from-business-as-usual/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 17:05:13 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation planning]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Protected areas]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2447</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/02/16/how-is-climate-change-adaptation-different-from-business-as-usual/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/02/WEB_106166-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Namibia Sand dunes Sossusvlei, Namib-Naukluft N.P., Namibia" /></a>By Eliot Levine, WWF-US “How is climate adaptation work different than what I have been doing?” This is the number one question I hear as a member of the adaptation team here at WWF-US. From San Francisco to Nairobi to Hanoi, it’s everyone’s first question at the beginning of a meeting or at a start of [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/02/16/how-is-climate-change-adaptation-different-from-business-as-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complicated Truth About Climate Change and Sea Level Rise</title>
		<link>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/</link>
		<comments>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:37:46 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[many strong voices]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2299</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2010/11/Maldives.visibleearth.nasa_-233x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Maldives.visibleearth.nasa" /></a>By Eilif Ursin Reed Just like the swimming polar bears have become symbols for disappearing sea ice in the Arctic, the remote atolls of the Pacific and the Indian Ocean have become emblematic for the consequences of sea level rise. It just makes plain sense that islands on which the highest elevation is sometimes less than [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flowing Forward: Incorporating Climate Change Adaptation into Water Sector Projects</title>
		<link>http://www.climateprep.org/2010/10/11/flowing-forward-incorporating-climate-change-adaptation-into-water-sector-projects/</link>
		<comments>http://www.climateprep.org/2010/10/11/flowing-forward-incorporating-climate-change-adaptation-into-water-sector-projects/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:24:52 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[conservation tools]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[John Matthews]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Tools & Methodologies]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2104</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/10/11/flowing-forward-incorporating-climate-change-adaptation-into-water-sector-projects/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2010/10/FlowingForwardCover-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="FlowingForward(Cover)" /></a>By Eliot Levine, WWF-US Periodically on ClimatePrep we like to draw attention to new and interesting publications that we feel are worth highlighting. This week we would like to point out Flowing Forward, a new report written by WWF for the World Bank. Flowing Forward provides guiding principles, processes, and methodologies for incorporating climate change adaptation [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/10/11/flowing-forward-incorporating-climate-change-adaptation-into-water-sector-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home on the Range? Planning for Change on the Prairies</title>
		<link>http://www.climateprep.org/2010/09/23/home-on-the-range-planning-for-change-on-the-prairies/</link>
		<comments>http://www.climateprep.org/2010/09/23/home-on-the-range-planning-for-change-on-the-prairies/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 21:24:19 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[conservation tools]]></category>
		<category><![CDATA[Multiple Future Scenarios]]></category>
		<category><![CDATA[Northern Great Plains]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Species Modeling]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2074</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/09/23/home-on-the-range-planning-for-change-on-the-prairies/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2010/09/Cypress-Hills_-Saskatchewan-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="Cypress Hills, Saskatchewan" /></a>By Anne Schrag, WWF-US In April, I was stymied by a late-season blizzard; in mid-June, extreme flooding washed out a section of Trans-Canada Highway.  Finally, in late June I was able to make the drive from our Bozeman, Montana field office to Cypress Hills, Saskatchewan to lead a planning workshop on climate adaptation. The direct [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/09/23/home-on-the-range-planning-for-change-on-the-prairies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

