<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimatePrep &#187; policy</title>
	<atom:link href="http://www.climateprep.org/category/policy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateprep.org</link>
	<description>adaptation stories, lessons, and explorations</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:46:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Regional Approach to Building Climate Resilience</title>
		<link>http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/</link>
		<comments>http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Adapatation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Regional Approach]]></category>
		<category><![CDATA[Resilience building]]></category>
		<category><![CDATA[Stacy Vynne]]></category>
		<category><![CDATA[The Resource Innovation Group]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=3005</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2012/01/PortlandOR-aerial-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="PortlandOR-aerial" /></a>Stacy Vynne, The Resource Innovation Group The question of how to design and implement effective adaptation measures is one that I think most adaptation practitioners are still struggling with, and will continue to struggle with, for many years to come. With hundreds of adaptation initiatives underway around the world, we are beginning to develop a [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Course: Climate Adaptation for Water Management Institutions</title>
		<link>http://www.climateprep.org/2011/12/22/shifting-course-climate-adaptation-for-water-management-institutions/</link>
		<comments>http://www.climateprep.org/2011/12/22/shifting-course-climate-adaptation-for-water-management-institutions/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:21:26 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[resource management]]></category>
		<category><![CDATA[Shifting Course]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2983</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/12/22/shifting-course-climate-adaptation-for-water-management-institutions/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/12/Cover-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Download the report now!" /></a>Eliot Levine, Jonathan Cook, Sarah Freeman (WWF-US) “Adaptation is not a specialist issue &#8212; it’s an issue of how decisions are made, and how to utilize the information provided by specialists in the process of decision making”. &#8211; Workshop Participant, 2011 World Water Week Water management institutions are tasked with the responsibility of ensuring that [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/12/22/shifting-course-climate-adaptation-for-water-management-institutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ensuring Food Production Within a Changing Climate in Southern Africa</title>
		<link>http://www.climateprep.org/2011/12/06/ensuring-food-production-within-a-changing-climate-in-southern-africa/</link>
		<comments>http://www.climateprep.org/2011/12/06/ensuring-food-production-within-a-changing-climate-in-southern-africa/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:23:12 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA["climate-smart agriculture"]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[adaptation strategies]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[COP 17]]></category>
		<category><![CDATA[coping]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[maladaptation]]></category>
		<category><![CDATA[Southern Africa]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2935</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/12/06/ensuring-food-production-within-a-changing-climate-in-southern-africa/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2011/12/ag-photo-1-225x300.jpg" class="alignleft wp-post-image tfe" alt="" title="ag-photo-1" /></a>Katharine Vincent, Kulima Integrated Development Solutions With COP17-CM7 underway in Durban, agriculture has a high place on the agenda.  The world’s population has just passed 7 billion people, and is due to reach 8 billion in 14 years’ time.  As if the challenge of population growth is not enough, agriculture is having to adapt to [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/12/06/ensuring-food-production-within-a-changing-climate-in-southern-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be an Effective Science Advocate</title>
		<link>http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/</link>
		<comments>http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[decision-makers]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2892</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2011/11/camera-trap-jon-article-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="camera-trap-jon-article" /></a>By Jonathan Randall, Millennium Challenge Corporation Imagine you are walking down the street on your way to your favorite sandwich shop.  You are dreaming about the amazing chicken sandwich you are about to order when all of a sudden an activist from Veggie Lovers Unite! hands you a flyer.On the front page it says “Switch [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Managing Change, from Jared Diamond</title>
		<link>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/</link>
		<comments>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:18:16 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jared Diamond]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Protected areas]]></category>
		<category><![CDATA[Societies]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2766</guid>
		<description><![CDATA[By Eliot Levine, WWF-US Pulitzer Prize-winning author Jared Diamond  is a world-renowned expert on ancient societies. His now  famous book, Collapse, is a study of the choices societies have made throughout history in the face of change – climate change,  as well as others &#8212; and the consequences of such choices. In early 2011, my colleague, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago, a Leader in the US on Climate Change Adaptation</title>
		<link>http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/</link>
		<comments>http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:21:28 +0000</pubDate>
		<dc:creator>Shaun Martin</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[native species]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2746</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/05/Oak_Street_Beach_in_Chicago-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Oak_Street_Beach_in_Chicago" /></a>By Shaun Martin, WWF-US Among US cities, it appears that Chicago is among the most advanced on introducing climate adaptive measures into their planning, according to this New York Times article. If current emissions trends continue, by 2070 Chicago could have a climate that resembles that of today’s southern states of Alabama and Louisiana, with [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Climate Change Policy to Industry</title>
		<link>http://www.climateprep.org/2011/05/09/taking-climate-change-policy-to-industry/</link>
		<comments>http://www.climateprep.org/2011/05/09/taking-climate-change-policy-to-industry/#comments</comments>
		<pubDate>Mon, 09 May 2011 15:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Seafood Industry Association]]></category>
		<category><![CDATA[Buisness]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Climate Change Impacts]]></category>
		<category><![CDATA[Commercial Fishers]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Eric Perez]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Trawl Fishing]]></category>
		<category><![CDATA[Tropical Cyclones]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2687</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/05/09/taking-climate-change-policy-to-industry/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/05/GBR_Map-150x150.png" class="alignleft wp-post-image tfe" alt="" title="GBR_Map" /></a>By Eric Perez, Queensland Seafood Industry Association Like all citizens of the world, Australians will face the impacts of climate change. In an iconic area such as the Great Barrier Reef (GBR) the impacts will be felt on both an ecosystem and a human level. There is near saturation in the print and television media [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/09/taking-climate-change-policy-to-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safe Islands in an Ocean of Trouble: Adaptation in the Maldives</title>
		<link>http://www.climateprep.org/2010/12/20/safe-islands-in-an-ocean-of-trouble-adaptation-in-the-maldives/</link>
		<comments>http://www.climateprep.org/2010/12/20/safe-islands-in-an-ocean-of-trouble-adaptation-in-the-maldives/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:24:08 +0000</pubDate>
		<dc:creator>Carina Bachofen</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[enabling policies]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2323</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/12/20/safe-islands-in-an-ocean-of-trouble-adaptation-in-the-maldives/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2010/12/Maldives-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Maldives" /></a>By Carina Bachofen and Edward Cameron The Maldives is a country with many pseudonyms and identities. The great Venetian explorer Marco Polo referred to the Maldives as the “flower of the Indies”; to the scores of holidaymakers and honeymooners the island nation is popularly known as the “pearls of the Indian Ocean”. In recent years, as the [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/12/20/safe-islands-in-an-ocean-of-trouble-adaptation-in-the-maldives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complicated Truth About Climate Change and Sea Level Rise</title>
		<link>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/</link>
		<comments>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 03:37:46 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[disaster risk reduction]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[coastal ecosystems]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Maldives]]></category>
		<category><![CDATA[many strong voices]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[Tuvalu]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2299</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2010/11/Maldives.visibleearth.nasa_-233x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Maldives.visibleearth.nasa" /></a>By Eilif Ursin Reed Just like the swimming polar bears have become symbols for disappearing sea ice in the Arctic, the remote atolls of the Pacific and the Indian Ocean have become emblematic for the consequences of sea level rise. It just makes plain sense that islands on which the highest elevation is sometimes less than [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/12/08/the-complicated-truth-about-climate-change-and-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Price Adaptation? What Does Good Adaptation Look Like?</title>
		<link>http://www.climateprep.org/2010/11/04/what-price-adaptation-what-does-good-adaptation-look-like/</link>
		<comments>http://www.climateprep.org/2010/11/04/what-price-adaptation-what-does-good-adaptation-look-like/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:41:48 +0000</pubDate>
		<dc:creator>Carina Bachofen</dc:creator>
				<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resilience]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2174</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2010/11/04/what-price-adaptation-what-does-good-adaptation-look-like/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2010/11/Money1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Money1" /></a>By Carina Bachofen and Edward Cameron Assessments of the global cost of adaptation have varied drastically, ranging from $4-109 billion per year. The World Bank recently released the summary reports of the Economics of Adaptation to Climate Change study, which estimates it will cost between $70-$100 billion each year from now until 2050. Why do cost estimates [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2010/11/04/what-price-adaptation-what-does-good-adaptation-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

