<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClimatePrep &#187; Uncategorized</title>
	<atom:link href="http://www.climateprep.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climateprep.org</link>
	<description>adaptation stories, lessons, and explorations</description>
	<lastBuildDate>Sat, 28 Jan 2012 12:46:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Regional Approach to Building Climate Resilience</title>
		<link>http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/</link>
		<comments>http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Adapatation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Regional Approach]]></category>
		<category><![CDATA[Resilience building]]></category>
		<category><![CDATA[Stacy Vynne]]></category>
		<category><![CDATA[The Resource Innovation Group]]></category>
		<category><![CDATA[Willamette Valley]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=3005</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2012/01/PortlandOR-aerial-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="PortlandOR-aerial" /></a>Stacy Vynne, The Resource Innovation Group The question of how to design and implement effective adaptation measures is one that I think most adaptation practitioners are still struggling with, and will continue to struggle with, for many years to come. With hundreds of adaptation initiatives underway around the world, we are beginning to develop a [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2012/01/28/a-regional-approach-to-building-climate-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be an Effective Science Advocate</title>
		<link>http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/</link>
		<comments>http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[cost-benefit analysis]]></category>
		<category><![CDATA[decision-makers]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2892</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/"><img align="left" hspace="5" width="150" src="http://www.climateprep.org/wp-content/uploads/2011/11/camera-trap-jon-article-300x225.jpg" class="alignleft wp-post-image tfe" alt="" title="camera-trap-jon-article" /></a>By Jonathan Randall, Millennium Challenge Corporation Imagine you are walking down the street on your way to your favorite sandwich shop.  You are dreaming about the amazing chicken sandwich you are about to order when all of a sudden an activist from Veggie Lovers Unite! hands you a flyer.On the front page it says “Switch [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/11/15/how-to-be-an-effective-science-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Futures Forums: A Participatory Approach to Adaptation Planning in the United States</title>
		<link>http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/</link>
		<comments>http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:31:24 +0000</pubDate>
		<dc:creator>Freelance</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Community-Based Adaptation]]></category>
		<category><![CDATA[conservation tools]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[The Resource Innovation Group]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vulnerability Assessments]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2868</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/10/UNITEDSTATES-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="UNITED STATES" /></a>By: Stacy Vynne, the Resource Innovation Group (TRIG) For the past four years, the organization that I work for, The Resource Innovation Group (TRIG), has been running a series of Climate Futures Forums in the Pacific Northwest region of the United States. The Forums are essentially based on the principles of Community Based Adaptation (CBA) [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/10/19/climate-futures-forums-a-participatory-approach-to-adaptation-planning-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Climate Change: Opportunities in Adaptation and Resilience</title>
		<link>http://www.climateprep.org/2011/09/12/the-business-of-climate-change-opportunities-in-adaptation-and-resilience/</link>
		<comments>http://www.climateprep.org/2011/09/12/the-business-of-climate-change-opportunities-in-adaptation-and-resilience/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACCCRN]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Asian Cities Climate Change Resilience Network]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[resilient cities]]></category>
		<category><![CDATA[Rockefeller Foundation]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2849</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/09/12/the-business-of-climate-change-opportunities-in-adaptation-and-resilience/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/09/SCR_232465-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="A003-002809" /></a>By Devyani Parameshwar, Intellcap While mitigating the future rise in global temperature has received much attention worldwide, support to help those vulnerable adapt to the inevitable impacts of rising temperature has been limited. The estimated annual cost of adaptation is USD 100 bn, and bilateral and multilateral funding pledges form just a fraction of this [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/09/12/the-business-of-climate-change-opportunities-in-adaptation-and-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some of My Favorite Climate Change Adaptation Resources</title>
		<link>http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/</link>
		<comments>http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[columbia university]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[psychology of climate change]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Shaun Martin]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2834</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/09/SCR_106859-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="106859" /></a>By Shaun Martin, WWF-US It can be challenging to find climate change adaptation resources that explain complex concepts to lay audiences in easy-to-understand language. Academic journal articles, project case studies, vulnerability assessments, and the like often speak to the experts rather than newcomers. Providing these types of documents to those new to the field is [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/09/09/some-of-my-favorite-climate-change-adaptation-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovations in Climate Change Vulnerability Assessments: Working with Smallholder Coffee Producers</title>
		<link>http://www.climateprep.org/2011/08/04/innovations-in-climate-change-vulnerability-assessments-working-with-smallholder-coffee-producers/</link>
		<comments>http://www.climateprep.org/2011/08/04/innovations-in-climate-change-vulnerability-assessments-working-with-smallholder-coffee-producers/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 16:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Community-Based Adaptation]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Gumutindo]]></category>
		<category><![CDATA[Risk Analysis]]></category>
		<category><![CDATA[Twin]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Vulnerability Assessments]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2808</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/08/04/innovations-in-climate-change-vulnerability-assessments-working-with-smallholder-coffee-producers/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/08/1299-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Member of the Gumutindo Cooperative" /></a>By Jessica Frank, Twin Twin works in partnership with over 50 farmer organisations world wide, facilitating market access and helping to build business and organisational capacity. We are currently developing our strategy to support smallholder producer organisations to effectively plan adaptation interventions with their members; an initial project with Gumutindo Coffee Cooperative Enterprises in Uganda [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/08/04/innovations-in-climate-change-vulnerability-assessments-working-with-smallholder-coffee-producers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seeking a Cure for Portal Proliferation Syndrome</title>
		<link>http://www.climateprep.org/2011/06/15/seeking-a-cure-for-portal-proliferation-syndrome/</link>
		<comments>http://www.climateprep.org/2011/06/15/seeking-a-cure-for-portal-proliferation-syndrome/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[CDKN]]></category>
		<category><![CDATA[Climate and Development Knowledge Brokers Workshop]]></category>
		<category><![CDATA[Climate and Development Knowledge Network]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community of practice]]></category>
		<category><![CDATA[Geoff Barnarad]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Portal Proliferation Syndrome]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2775</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/06/15/seeking-a-cure-for-portal-proliferation-syndrome/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/06/1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="1" /></a>By Geoff Barnard, Climate and Development Knowledge Network The symptoms are familiar.  You seem to hear about a new climate information portal or knowledge platform being launched every week.  You check it out and it seems impressive at first glance.  Nice graphics.  Promising headings. Ambitious objectives. Cool tools. But as you click further you start [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/06/15/seeking-a-cure-for-portal-proliferation-syndrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thoughts on Managing Change, from Jared Diamond</title>
		<link>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/</link>
		<comments>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/#comments</comments>
		<pubDate>Tue, 31 May 2011 22:18:16 +0000</pubDate>
		<dc:creator>Eliot Levine</dc:creator>
				<category><![CDATA[Communities Respond]]></category>
		<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fresh Water]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Jared Diamond]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Protected areas]]></category>
		<category><![CDATA[Societies]]></category>
		<category><![CDATA[Species]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2766</guid>
		<description><![CDATA[By Eliot Levine, WWF-US Pulitzer Prize-winning author Jared Diamond  is a world-renowned expert on ancient societies. His now  famous book, Collapse, is a study of the choices societies have made throughout history in the face of change – climate change,  as well as others &#8212; and the consequences of such choices. In early 2011, my colleague, [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/31/thoughts-on-managing-change-from-jared-diamond-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chicago, a Leader in the US on Climate Change Adaptation</title>
		<link>http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/</link>
		<comments>http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/#comments</comments>
		<pubDate>Wed, 25 May 2011 21:21:28 +0000</pubDate>
		<dc:creator>Shaun Martin</dc:creator>
				<category><![CDATA[On the Cutting Edge]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[native species]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2746</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/05/Oak_Street_Beach_in_Chicago-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Oak_Street_Beach_in_Chicago" /></a>By Shaun Martin, WWF-US Among US cities, it appears that Chicago is among the most advanced on introducing climate adaptive measures into their planning, according to this New York Times article. If current emissions trends continue, by 2070 Chicago could have a climate that resembles that of today’s southern states of Alabama and Louisiana, with [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/25/chicago-a-leader-in-the-us-on-climate-change-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Interdisciplinary Adaptation Research: Lessons Learned from a Rock Lobster Vulnerability Assessment</title>
		<link>http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/</link>
		<comments>http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ecosystems and Species]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation options]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[cephalopods]]></category>
		<category><![CDATA[climate change adaptation]]></category>
		<category><![CDATA[East Coast Tasmanian Rock Lobster Fishery Vulnerability Assessment]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Gretta Pecl]]></category>
		<category><![CDATA[Interdisciplinary]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Rock Lobster]]></category>
		<category><![CDATA[Species]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[The Australian Marine Adaptation Network]]></category>
		<category><![CDATA[University of Tasmania's Institute for Marine and Antarctic Studies]]></category>
		<category><![CDATA[vulnerability]]></category>
		<category><![CDATA[Vulnerability Assessments]]></category>

		<guid isPermaLink="false">http://www.climateprep.org/?p=2712</guid>
		<description><![CDATA[<a href="http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/"><img align="left" hspace="5" width="150" height="150" src="http://www.climateprep.org/wp-content/uploads/2011/05/Lobster-150x150.png" class="alignleft wp-post-image tfe" alt="" title="Lobster" /></a>By Dr. Gretta Pecl, University of Tasmania&#8217;s Institute for Marine and Antarctic Studies, The Australian Marine Adaptation Network I was trained as a biologist in the traditional university-style: a focus on one-discipline. Most of my research over the 15 years since this formal training ended has focused on understanding the growth and movements of marine species. [...]]]></description>
		<wfw:commentRss>http://www.climateprep.org/2011/05/18/conducting-interdisciplinary-adaptation-research-lessons-learned-from-a-rock-lobster-vulnerability-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

